General Election Results 2010
Devizes Constituency
| Candidate | Description | Votes | Majority |
|---|---|---|---|
| ALI, Junab | The Labour Party Candidate | 4,711 | |
| BRYANT, Pat | UK Independence Party | 2,076 | |
| COOME, Nic | Libertarian Party | 141 | |
| FLETCHER, Mark | Green Party | 813 | |
| HORNBY, Fiona Clare | Liberal Democrats | 12,514 | |
| HOULDEN, Martin James | Independent | 566 | |
| PERRY, Claire Louise | The Conservative Party Candidate (Elected) | 25,519 | 13, 005 |
|
Turnout and statistics |
68.87% |
Chippenham Constituency
| Candidate | Description | Votes | Majority |
|---|---|---|---|
| EMMANUEL-JONES, Wilfred | The Conservative Party Candidate | 21,500 | |
| FLETCHER, Samantha | The Green Party | 446 | |
| HAMES, Duncan John | Liberal Democrats (Elected) | 23,970 | 2,470 |
| LOVELL, Greg | The Labour Party Candidate | 3,620 | |
| MAGUIRE, Jon | English Democrats | 307 | |
| REID, Julia | UK Independence Party | 1,783 | |
| SEXTON, Richard Graham | The Christian Party | 118 | |
| SIMPKINS, Michael | British National Party | 641 | |
|
Turnout and statistics |
72.74% |
North Wiltshire
| Candidate | Description | Votes | Majority |
|---|---|---|---|
| ALLNATT, Philip | Independent | 208 | |
| BENNETT, Charles | UK Independence Party | 1,908 | |
| CHAMBERLAIN, Phillip | The Green Party | 599 | |
| EVEMY, Mike | Liberal Democrat | 17,631 | |
| GRAY, James | The Conservative Party Candidate (Elected) | 25,114 | 7,483 |
| HUGHES, Jason | The Labour Party Candidate | 3,239 | |
|
Turnout and statistics |
73.55% |
Salisbury
| Candidate | Description | Votes | Majority |
|---|---|---|---|
| GANN, Tom | The Labour Party Candidate | 3,690 | |
| GLEN, John | The Conservative Party Candidate (Elected) | 23,859 | 5,966 |
| HOLME, John | Independent | 119 | |
| HOWARD, Frances | UK Independence Party | 1,392 | |
| KING ARTHUR | Independent | 257 | |
| RADFORD, Nick | Liberal Democrat | 17,893 | |
| STARTIN, Nick | Green Party | 506 | |
| WITHERIDGE, Sean | British National Party | 765 | |
|
Turnout and statistics |
71.97% |
South West Wiltshire
| Candidate | Description | Votes | Majority |
|---|---|---|---|
| BLACK, Crispin | Independent | 446 | |
| CARBIN, Trevor | Liberal Democrat | 14,954 | |
| CUTHBERT-MURRAY, Mike | UK Independence Party | 2,684 | |
| MURRISON, Andrew | The Conservative Party Candidate (Elected) | 25,321 | 10,367 |
| RENNISON, Rebecca | The Labour Party Candidate | 5,613 | |
|
Turnout and statistics |
68.5% |